Curling is a team sport that usually takes place on ice. Two teams take turns sliding granite stones towards a target commonly known as a house in the game. It is an Olympic winter sport with men, women, mixed doubles, and mixed wheelchair teams.
The typical curling team comprises four players, but for the mixed doubles, each team has two players; a man and a woman. For the men, women, and wheelchair curling, teams have the option of bringing a fifth player who will serve as a substitute. Teams also need to choose a Skip who will be the captain and a vice-skip. The skip in a curling game is responsible for directing how the team plays.
For team curling games, each player is required to bring two stones while alternating with an opponent. Each of the teams will use eight stones that all have the same color. The positions for the players are designated as Lead, Second, Third, and Fourth.
The Lead player delivers the first two stones while the Second plays the third and fourth stones. The third player plays the fifth and sixth stones while the Fourth plays the final two stones. Skips usually play in the fourth position, but this is not always important.
For mixed doubles, each team gets to play five stones, and all are pre-placed to increase the chances of scoring six points.
Curling takes place on a long strip of ice known as a Sheet. It is over 45 meters long and at most five meters wide. There are two circles at each end that act as houses. The teams are expected to throw stones at the other team’s house. A stone that is closer to the center of the house scores more than one at the edges.
Each stone used in Curling is made of unique granite and weighs close to 20 kilos. It is the reason the game is called the roaring game.
There is also a type of Curling known as wheelchair curling which involves players with significant mobility impairments and using a wheelchair to move around. There is no sweeping in this game, and delivery sticks are used to move the stones.
2022 Winter Olympics Curling Dates and Venues
At the 2022 winter Olympics, Curling will take place at the Beijing National Aquatics Center. This will be between 2nd and 20th February 2022. There will be one event for men, one for women, and one for mixed teams.
Olympic Curling Schedule 2022
The Curling competitions will be taking place every single day of the games. There is a quota limit of 120 opponents who will be allowed to take part in the games, and the schedule will be as follows:-
*All times in Beijing Time. So you need to convert it to your timezone
Date | Time | Event |
Wednesday, 2 February 2022 | 20:05 - 22:00 | Mixed Doubles Round Robin Session 1 |
20:05 - 22:00 | Mixed Doubles Round Robin Session 1 | |
20:05 - 22:00 | Mixed Doubles Round Robin Session 1 | |
20:05 - 22:00 | Mixed Doubles Round Robin Session 1 | |
Thursday, 3 February 2022 | 9:05-11:00 | Mixed Doubles Round Robin Session 2 |
9:05-11:00 | Mixed Doubles Round Robin Session 2 | |
9:05-11:00 | Mixed Doubles Round Robin Session 2 | |
14:05-16:00 | Mixed Doubles Round Robin Session 3 | |
14:05-16:00 | Mixed Doubles Round Robin Session 3 | |
14:05-16:00 | Mixed Doubles Round Robin Session 3 | |
20:05-22:00 | Mixed Doubles Round Robin Session 4 | |
20:05-22:00 | Mixed Doubles Round Robin Session 4 | |
20:05-22:00 | Mixed Doubles Round Robin Session 4 | |
Friday, 4 February 2022 | 8:35 - 10:30 | Mixed Doubles Round Robin Session 5 |
8:35 - 10:30 | Mixed Doubles Round Robin Session 5 | |
8:35 - 10:30 | Mixed Doubles Round Robin Session 5 | |
8:35 - 10:30 | Mixed Doubles Round Robin Session 5 | |
13:35-15:30 | Mixed Doubles Round Robin Session 6 | |
13:35-15:30 | Mixed Doubles Round Robin Session 6 | |
13:35-15:30 | Mixed Doubles Round Robin Session 6 | |
13:35-15:30 | Mixed Doubles Round Robin Session 6 | |
Saturday, 5 February 2022 | 9:05 - 11:00 | Mixed Doubles Round Robin Session 7 |
9:05 - 11:00 | Mixed Doubles Round Robin Session 7 | |
9:05 - 11:00 | Mixed Doubles Round Robin Session 7 | |
14:05 - 16:00 | Mixed Doubles Round Robin Session 8 | |
14:05 - 16:00 | Mixed Doubles Round Robin Session 8 | |
14:05 - 16:00 | Mixed Doubles Round Robin Session 8 | |
20:05-22:00 | Mixed Doubles Round Robin Session 9 | |
20:05-22:00 | Mixed Doubles Round Robin Session 9 | |
20:05-22:00 | Mixed Doubles Round Robin Session 9 | |
20:05-22:00 | Mixed Doubles Round Robin Session 9 | |
Sunday, 6 February 2022 | 9:05 - 11:00 | Mixed Doubles Round Robin Session 10 |
9:05 - 11:00 | Mixed Doubles Round Robin Session 10 | |
9:05 - 11:00 | Mixed Doubles Round Robin Session 10 | |
14:05 - 16:00 | Mixed Doubles Round Robin Session 11 | |
14:05 - 16:00 | Mixed Doubles Round Robin Session 11 | |
14:05 - 16:00 | Mixed Doubles Round Robin Session 11 | |
20:05 - 22:00 | Mixed Doubles Round Robin Session 12 | |
20:05 - 22:00 | Mixed Doubles Round Robin Session 12 | |
20:05 - 22:00 | Mixed Doubles Round Robin Session 12 | |
20:05 - 22:00 | Mixed Doubles Round Robin Session 12 | |
Monday, 7 February 2022 | 9:05 - 11:00 | Mixed Doubles Round Robin Session 13 |
9:05 - 11:00 | Mixed Doubles Round Robin Session 13 | |
9:05 - 11:00 | Mixed Doubles Round Robin Session 13 | |
20:05 | Mixed Doubles Semi-final | |
20:05 | Mixed Doubles Semi-final | |
Tuesday, 8 February 2022 | 14:05 - 16:00 | Mixed Doubles Bronze Medal Game |
20:05 - 22:00 | Mixed Doubles Gold Medal Game | |
Wednesday, 9 February 2022 | 20:05-23:00 | Men's Round Robin Session 1 |
20:05-23:00 | Men's Round Robin Session 1 | |
20:05-23:00 | Men's Round Robin Session 1 | |
20:05-23:00 | Men's Round Robin Session 1 | |
Thursday, 10 February 2022 | 9:05 - 12:00 | Women's Round Robin Session 1 |
9:05 - 12:00 | Women's Round Robin Session 1 | |
9:05 - 12:00 | Women's Round Robin Session 1 | |
9:05 - 12:00 | Women's Round Robin Session 1 | |
14:05 - 17:00 | Men's Round Robin Session 2 | |
14:05 - 17:00 | Men's Round Robin Session 2 | |
14:05 - 17:00 | Men's Round Robin Session 2 | |
14:05 - 17:00 | Men's Round Robin Session 2 | |
20:05 - 23:00 | Women's Round Robin Session 2 | |
20:05 - 23:00 | Women's Round Robin Session 2 | |
20:05 - 23:00 | Women's Round Robin Session 2 | |
20:05 - 23:00 | Women's Round Robin Session 2 | |
Friday, 11 February 2022 | 9:05 - 12:00 | Men's Round Robin Session 3 |
9:05 - 12:00 | Men's Round Robin Session 3 | |
9:05 - 12:00 | Men's Round Robin Session 3 | |
9:05 - 12:00 | Men's Round Robin Session 3 | |
14:05 - 17:00 | Women's Round Robin Session 3 | |
14:05 - 17:00 | Women's Round Robin Session 3 | |
14:05 - 17:00 | Women's Round Robin Session 3 | |
14:05 - 17:00 | Women's Round Robin Session 3 | |
20:05-23:00 | Men's Round Robin Session 4 | |
20:05-23:00 | Men's Round Robin Session 4 | |
20:05-23:00 | Men's Round Robin Session 4 | |
Saturday, 12 February 2022 | 9:05 - 12:00 | Women's Round Robin Session 4 |
9:05 - 12:00 | Women's Round Robin Session 4 | |
9:05 - 12:00 | Women's Round Robin Session 4 | |
14:05 - 17:00 | Men's Round Robin Session 5 | |
14:05 - 17:00 | Men's Round Robin Session 5 | |
14:05 - 17:00 | Men's Round Robin Session 5 | |
14:05 - 17:00 | Men's Round Robin Session 5 | |
20:05 - 23:00 | Women's Round Robin Session 5 | |
20:05 - 23:00 | Women's Round Robin Session 5 | |
20:05 - 23:00 | Women's Round Robin Session 5 | |
20:05 - 23:00 | Women's Round Robin Session 5 | |
Sunday, 13 February 2022 | 9:05 - 12:00 | Men's Round Robin Session 6 |
9:05 - 12:00 | Men's Round Robin Session 6 | |
9:05 - 12:00 | Men's Round Robin Session 6 | |
9:05 - 12:00 | Men's Round Robin Session 6 | |
14:05 - 17:00 | Women's Round Robin Session 6 | |
14:05 - 17:00 | Women's Round Robin Session 6 | |
14:05 - 17:00 | Women's Round Robin Session 6 | |
14:05 - 17:00 | Women's Round Robin Session 6 | |
20:05 - 23:00 | Men's Round Robin Session 7 | |
20:05 - 23:00 | Men's Round Robin Session 7 | |
20:05 - 23:00 | Men's Round Robin Session 7 | |
Monday, 13 February 2022 | 9:05 - 12:00 | Women's Round Robin Session 7 |
9:05 - 12:00 | Women's Round Robin Session 7 | |
9:05 - 12:00 | Women's Round Robin Session 7 | |
14:05 - 17:00 | Men's Round Robin Session 8 | |
14:05 - 17:00 | Men's Round Robin Session 8 | |
14:05 - 17:00 | Men's Round Robin Session 8 | |
14:05 - 17:00 | Men's Round Robin Session 8 | |
20:05 - 23:00 | Women's Round Robin Session 8 | |
20:05 - 23:00 | Women's Round Robin Session 8 | |
20:05 - 23:00 | Women's Round Robin Session 8 | |
20:05 - 23:00 | Women's Round Robin Session 8 | |
Tuesday, 15 February 2022 | 9:05 - 12:00 | Men's Round Robin Session 9 |
9:05 - 12:00 | Men's Round Robin Session 9 | |
9:05 - 12:00 | Men's Round Robin Session 9 | |
9:05 - 12:00 | Men's Round Robin Session 9 | |
14:05 - 17:00 | Women's Round Robin Session 9 | |
14:05 - 17:00 | Women's Round Robin Session 9 | |
14:05 - 17:00 | Women's Round Robin Session 9 | |
14:05 - 17:00 | Women's Round Robin Session 9 | |
20:05 - 23:00 | Men's Round Robin Session 10 | |
20:05 - 23:00 | Men's Round Robin Session 10 | |
20:05 - 23:00 | Men's Round Robin Session 10 | |
20:05 - 23:00 | Men's Round Robin Session 10 | |
Wednesday, 16 February 2022 | 9:05 - 12:00 | Women's Round Robin Session 10 |
9:05 - 12:00 | Women's Round Robin Session 10 | |
9:05 - 12:00 | Women's Round Robin Session 10 | |
14:05 - 17:00 | Men's Round Robin Session 11 | |
14:05 - 17:00 | Men's Round Robin Session 11 | |
14:05 - 17:00 | Men's Round Robin Session 11 | |
20:05 - 23:00 | Women's Round Robin Session 11 | |
20:05 - 23:00 | Women's Round Robin Session 11 | |
20:05 - 23:00 | Women's Round Robin Session 11 | |
20:05 - 23:00 | Women's Round Robin Session 11 | |
Thursday, 17 February 2022 | 9:05 - 12:00 | Men's Round Robin Session 12 |
9:05 - 12:00 | Men's Round Robin Session 12 | |
9:05 - 12:00 | Men's Round Robin Session 12 | |
9:05 - 12:00 | Men's Round Robin Session 12 | |
14:05 - 17:00 | Women's Round Robin Session 12 | |
14:05 - 17:00 | Women's Round Robin Session 12 | |
14:05 - 17:00 | Women's Round Robin Session 12 | |
14:05 - 17:00 | Women's Round Robin Session 12 | |
20:05 | Men's Semi-final | |
20:05 | Men's Semi-final | |
Friday, 18 February 2022 | 14:05 - 17:00 | Men's Bronze Medal Game |
20:05 | Women's Semi-final | |
20:05 | Women's Semi-final | |
Saturday, 19 February 2022 | 14:05 - 17:00 | Men's Gold Medal Game |
20:05 - 23:00 | Women's Bronze Medal Game | |
Sunday, 20 February 2022 | 9:05 - 12:00 | Women's Gold Medal Game |
*Schedule subject to change
Olympics Curling Live Stream & TV Channels
Several ways exist in which you can follow the Curling games in the 2022 Winter Olympics. One of the main ones is NBC. This is home to the Olympics, and you can also stream the games on other streaming services such as:-
- Peacock
- NBCOlympics.com
- NBC Sports
Curling Rules
- Each side has a time limit of 73 minutes
- Two timeouts last one minute each
- There is ten minutes and one timeout for every extra end in case of a tie
- For a stone to be considered taking part in the game, it has to be released so that the front edge crosses a line known as a hog.
Also Check:
Curling Olympic History
The first demonstration of Curling took place at the 1932 games. After a considerable period of absence, they happened again in 1988 and 1992. The sport got included in the official Winter Olympics program in the 1998 Nagano Games. Wheelchair curling and mixed-gender teams were granted official medal status in 2002.